Ring Sizer
Size Chart for Rings / Ring Sizer Guide
Size Chart for Rings
France | Europe (mm) | USA | UK |
---|---|---|---|
44 | 44 | 3 | F |
44.625 | 45 | 3 ¼ | F ½ |
45.25 | 45.5 | 3 ½ | G |
45.875 | 46 | 3 ¾ | G ½ |
46.5 | 47 | 4 | H |
47.125 | 47.5 | 4 ¼ | H ½ |
47.75 | 48 | 4 ½ | I |
48.375 | 49 | 4 ¾ | J |
49 | 49.5 | 5 | J ½ |
49.625 | 50 | 5 ¼ | K |
50.25 | 50.5 | 5 ½ | K ½ |
50.875 | 51 | 5 ¾ | L |
51.5 | 52 | 6 | L ½ |
52.125 | 52.5 | 6 ¼ | M |
52.75 | 53 | 6 ½ | M ½ |
53.375 | 54 | 6 ¾ | N |
54 | 54.5 | 7 | N ½ |
54.625 | 55 | 7 ¼ | O |
55.25 | 56 | 7 ½ | O ½ |
55.875 | 56.5 | 7 ¾ | P |
56.5 | 57 | 8 | P ½ |
57.125 | 57.5 | 8 ¼ | Q |
57.75 | 58 | 8 ½ | Q ½ |
58.375 | 59 | 8 ¾ | R |
59 | 59.5 | 9 | R ½ |
59.625 | 60 | 9 ¼ | S |
60.25 | 61 | 9 ½ | S ½ |
60.875 | 61.5 | 9 ¾ | T |
61.5 | 62 | 10 | T ½ |
62.125 | 63 | 10 ¼ | U |
62.75 | 63.5 | 10 ½ | U ½ |
63.375 | 64 | 10 ¾ | V |
64 | 64.5 | 11 | V ½ |
64.625 | 65 | 11 ¼ | W |
65.25 | 66 | 11 ½ | W ½ |
65.875 | 66.5 | 11 ¾ | X |
66.5 | 67 | 12 | X ½ |
67.125 | 68 | 12 ¼ | Y |
67.75 | 68.5 | 12 ½ | Z |
68.375 | 69 | 12 ¾ | Z ½ |
69 | 70 | 13 |
How to use this guide
- Print out this page. You can find the PDF here.
- Please make sure to use a ruler to measure the box below to ensure the page is printed correctly to scale.
- Opt for the options below that work best for you to determine your ring size.
- Ring bands that are wider might feel tighter on your finger compared to rings of the same size but with narrower bands.
- We suggest you opt for the larger size if you find yourself in between two sizes or if you are unsure about your size.